| Contract ID | 
			ProductDescription | 
			Third Party Name | 
			frameworkreference | 
			Minimum Term | 
			Start Date | 
			End Date | 
			totalcostexvat | 
			Asset Owner | 
			SRO | 
			Assetowneremail | 
		
		
			| CTR000001 | 
			ITSM | 
			Sunrise Software Ltd | 
			  | 
			36 Months | 
			01-Mar-23 | 
			01-Mar-26 | 
			133,915 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000002 | 
			Audit Base | 
			AuditData Ltd (Auditbase) | 
			  | 
			12 Months | 
			01-Apr-25 | 
			01-Mar-26 | 
			14,149 | 
			Audiology | 
			Stephanie Brindle | 
			stephanie.brindle@tgh.nhs.uk | 
		
		
			| CTR000003 | 
			Medical Records CAS Card Scanning | 
			CCube Solutions (formerly OIT) | 
			QEF - CITS2/22/0330 | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			53,737 | 
			Tracy Fairbrother | 
			Tracey Fairbrother | 
			tracy.fairbrother@tgh.nhs.uk | 
		
		
			| CTR000005 | 
			Maternity PAS System | 
			Magentus | 
			2020/S 114-277934 | 
			36 Months | 
			01-Jul-24 | 
			30-Jun-27 | 
			45,402 | 
			Maternity | 
			Louise Clarke | 
			louise.clarke@tgh.nhs.uk | 
		
		
			| CTR000008 | 
			Pharmacy Clinical System | 
			OPTUM | 
			  | 
			12 Months | 
			01-Apr-24 | 
			31-Mar-25 | 
			77,571 | 
			Pharmacy | 
			Michelle Beecroft | 
			michelle.beecroft@tgh.nhs.uk | 
		
		
			| CTR000009 | 
			Infection Control Database | 
			ICNet Ltd | 
			  | 
			60 Months | 
			01-Jul-24 | 
			31-Mar-27 | 
			95,281 | 
			TFHFT and Tameside PCT | 
			Yvonne Doherty | 
			yvonne.doherty@tgh.nhs.uk | 
		
		
			| CTR000011 | 
			DSEU Procedure Recorder | 
			HD Clinical - Prev. Unisoft Medical Systems | 
			  | 
			36 Months | 
			01-Dec-22 | 
			30-Nov-25 | 
			49,325 | 
			DSEU | 
			Leanne Morgan | 
			leanne.morgan@tgh.nhs.uk | 
		
		
			| CTR000016 | 
			Orthopaedic Bone Replacement Design Software | 
			Softcat | 
			HTE-005706 | 
			60 Months | 
			13-Feb-23 | 
			12-Feb-28 | 
			40,800 | 
			Theatres/Emergency & Elective | 
			Zoe Turner | 
			zoe.turner@tgh.nhs.uk | 
		
		
			| CTR000019 | 
			Digital Transcription Software | 
			Big Hand (Dragon Medical Workflow Manager DMWM) | 
			  | 
			12 Months | 
			01-Aug-23 | 
			24-Jul-26 | 
			234,288 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000020 | 
			Pathology Information System | 
			Dedalus | 
			HTE-005706 | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			116,796 | 
			Pathology | 
			Selton Smith | 
			selton.smith@tgh.nhs.uk | 
		
		
			| CTR000021 | 
			Patient Cancer Register | 
			Somerset Cancer Register | 
			  | 
			12 Months | 
			01-Apr-24 | 
			31-Mar-26 | 
			36,958 | 
			Elective Services | 
			Ashleigh Smith | 
			ashleigh.smith@tgh.nhs.uk | 
		
		
			| CTR000022 | 
			Integration Engine for Systems Messaging | 
			Softcat | 
			HTE-005706 | 
			60 Months | 
			01-Jan-21 | 
			31-Dec-25 | 
			103,768 | 
			ICT Services | 
			Adeboye Adedayo | 
			Adedayo.Adeboye@tgh.nhs.uk | 
		
		
			| CTR000023 | 
			tQuest, Review and Keystone | 
			OPTUM | 
			  | 
			12 Months | 
			01-Apr-24 | 
			31-Mar-25 | 
			67,921 | 
			Pathology | 
			Alison Shanahan | 
			alison.shanahan@tgh.nhs.uk | 
		
		
			| CTR000024 | 
			Document Scanning EDMS | 
			Ideagen | 
			  | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			1,610 | 
			Pathology | 
			Alison Shanahan | 
			alison.shanahan@tgh.nhs.uk | 
		
		
			| CTR000025 | 
			Server Hardware Maintenance | 
			Softcat | 
			SBS/19/AB/WAB/9411 | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			6,930 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000027 | 
			Orthodontic PAS | 
			Digital Software Spain 2023 SL | 
			  | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			1,796 | 
			Orthodontics | 
			Nicky Mandell | 
			nicky.mandell@tgh.nhs.uk | 
		
		
			| CTR000033 | 
			Catering System | 
			CIVICA | 
			  | 
			12 Months | 
			01-Jun-25 | 
			31-Mar-26 | 
			7,933 | 
			Ficilities | 
			julie Ritchie | 
			julie.ritchie@tgh.nhs.uk | 
		
		
			| CTR000034 | 
			Haematology Tracking System | 
			Haemonetics | 
			  | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			29,604 | 
			Pathology | 
			Selton Smith | 
			selton.smith@tgh.nhs.uk | 
		
		
			| CTR000036 | 
			Local Area Network [LAN] | 
			CAE Technology | 
			  | 
			12 Months | 
			30-Jul-23 | 
			29-Jul-24 | 
			130,306 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000049 | 
			Electronic Clinical Data Systems | 
			OPTUM | 
			SBS/15/CR/WAS/8387 | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			5,757 | 
			Corporate Information | 
			Geoff Lavelle | 
			geoff.lavelle@tgh.nhs.uk | 
		
		
			| CTR000051 | 
			Pathology Anti Coagulation PAS | 
			4S Dawn | 
			  | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			5,181 | 
			Pathology | 
			Selton Smith | 
			selton.smith@tgh.nhs.uk | 
		
		
			| CTR000052 | 
			Network Monitoring Toolset | 
			Softcat | 
			  | 
			12 Months | 
			17-May-25 | 
			18-May-26 | 
			17,276 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000053 | 
			Anti-Virus Product | 
			Various company's | 
			  | 
			12 Months | 
			03-Aug-25 | 
			03-Aug-26 | 
			90 | 
			Radiology | 
			Berni Owens | 
			Bernadette.Owens@tgh.nhs.uk | 
		
		
			| CTR000060 | 
			Clinical Record Interactive Search system (CRIS) | 
			Magentus | 
			NHSSC - 2016/S 086-152288 | 
			24 Months | 
			01-Jul-25 | 
			30-Jun-27 | 
			115,097 | 
			Radiology | 
			Berni Owens | 
			Bernadette.Owens@tgh.nhs.uk | 
		
		
			| CTR000061 | 
			Medical Records Case Note Tracking System | 
			Idox Health | 
			  | 
			60 Months | 
			23-Apr-25 | 
			23-Apr-30 | 
			287,010 | 
			Medical Records | 
			Tracey Fairbrother | 
			tracey.fairbrother@tgh.nhs.uk | 
		
		
			| CTR000063 | 
			Single Sign On | 
			ITHealth | 
			  | 
			12 Months | 
			01-Mar-25 | 
			31-Mar-26 | 
			9,736 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000068 | 
			Licenses & PAS Interface | 
			Twinkle - Hicom Technology Limited | 
			  | 
			36 Months | 
			25-Sep-22 | 
			24-Sep-25 | 
			9,084 | 
			Paediatrics | 
			Rachel Lawson | 
			Rachel.Lawson@tgh.nhs.uk | 
		
		
			| CTR000074 | 
			Microsoft Licences | 
			Softcat | 
			SBS/19/AB/WAB/9411 | 
			12 Months | 
			01-Jul-23 | 
			30-Jun-26 | 
			896,012 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000076 | 
			Horizon & Echo Gateway | 
			Change Healthcare Cardiology | 
			FA000016292 | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			25,526 | 
			Cardiology | 
			Andrea Stead | 
			andrea.stead@tgh.nhs.uk | 
		
		
			| CTR000081 | 
			ICT Disposal | 
			Greenworld Electronics Ltd | 
			  | 
			60 Months | 
			01-Apr-25 | 
			31-Mar-30 | 
			0 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000114 | 
			Room Booking Software | 
			BookWise Solutions | 
			  | 
			12 Months | 
			27-Jan-25 | 
			26-Jan-26 | 
			5,339 | 
			Central Booking Office | 
			Estelle O'connor | 
			estelle.oconnor@tgh.nhs.uk | 
		
		
			| CTR000118 | 
			System Database & HL7 Interface | 
			Irisoft | 
			  | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			6,510 | 
			Colposcopy | 
			Jeanette Dowd | 
			jeanette.dowd@tgh.nhs.uk | 
		
		
			| CTR000122 | 
			ID Card Printer | 
			Digital ID | 
			  | 
			12 Months | 
			15-Aug-25 | 
			16-Aug-26 | 
			295 | 
			Ficilities | 
			julie Ritchie | 
			julie.ritchie@tgh.nhs.uk | 
		
		
			| CTR000123 | 
			Drug Management System | 
			RX Info | 
			  | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			6,000 | 
			Pharmacy | 
			Michelle Beecroft | 
			michelle.beecroft@tgh.nhs.uk | 
		
		
			| CTR000126 | 
			SSL Certificate | 
			Digicert | 
			  | 
			12 Months | 
			22-Apr-25 | 
			23-Apr-26 | 
			156 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000129 | 
			Domain Automation Toolset | 
			Cloud21 | 
			  | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			17,425 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000134 | 
			Maternity PAS System | 
			System C | 
			  | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			8,579 | 
			Maternity | 
			Rachel Alexander-Patton | 
			r.alexander-patton@tgh.nhs.uk | 
		
		
			| CTR000144 | 
			Community EPR | 
			OPTUM | 
			CDS Framework | 
			12 Months | 
			30-Jan-25 | 
			29-Jan-26 | 
			216,300 | 
			  | 
			  | 
			  | 
		
		
			| CTR000147 | 
			Theatre PAS | 
			Dedalus | 
			CDS10173 (2020/S 227-560479) | 
			36 Months | 
			01-Oct-23 | 
			30-Sep-26 | 
			563,951 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000151 | 
			ESR Interface Support | 
			NHS Electronic Staff Record | 
			  | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			8,710 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000152 | 
			Network Hardware Support | 
			CAE Technology | 
			  | 
			60 Months | 
			09-Feb-23 | 
			08-Feb-28 | 
			169,913 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000154 | 
			Virgin for ICFT | 
			Virgin Media Business | 
			  | 
			12 Months | 
			16-Apr-25 | 
			15-Apr-26 | 
			13,288 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000155 | 
			Clinical Coding Audit Software | 
			Woodwards Associate UK Ltd | 
			  | 
			12 Months | 
			02-Nov-25 | 
			01-Nov-26 | 
			2,900 | 
			Clinical Coding | 
			Julie Hall | 
			julie.hall@tgh.nhs.uk | 
		
		
			| CTR000158 | 
			UPS Maintenance | 
			Sudlows | 
			  | 
			60 Months | 
			24-Mar-22 | 
			22-Mar-27 | 
			6,378 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000165 | 
			EDT Hub | 
			Central Manchester University Hospital FT | 
			  | 
			12 Months | 
			01-Apr-24 | 
			31-Mar-25 | 
			23,413 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000167 | 
			Virgin Analogue WLR + CPS & Broadband | 
			Virgin Media Business | 
			  | 
			12 Months | 
			01-Jan-25 | 
			31-Dec-25 | 
			318 | 
			Facilities | 
			julie Ritchie | 
			julie.ritchie@tgh.nhs.uk | 
		
		
			| CTR000168 | 
			NHS Patient Wi-Fi | 
			Softcat | 
			SBS/16/CR/WAB/8723/12 | 
			12 Months | 
			13-Dec-24 | 
			12-Dec-25 | 
			41,964 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000170 | 
			Microsoft ICB Licencing | 
			Softcat | 
			SBS/19/AB/WAB/9411 | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			5,327 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000171 | 
			Mobile Phone Contract - ICB | 
			Vodafone | 
			  | 
			24 Months | 
			01-May-24 | 
			30-Apr-26 | 
			3,333 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000172 | 
			Mobile phone contract - TGH | 
			Vodafone | 
			  | 
			24 Months | 
			01-Jul-24 | 
			30-Jun-26 | 
			25,542 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000173 | 
			ISP - HSCN Connection | 
			Virgin Media Business | 
			  | 
			12 Months | 
			22-May-25 | 
			21-May-26 | 
			25,279 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000174 | 
			Patient Administration System | 
			Dedalus | 
			CDS10174 (2020/S 227-560479) | 
			36 Months | 
			01-Oct-23 | 
			30-Sep-26 | 
			2,386,500 | 
			  | 
			  | 
			  | 
		
		
			| CTR000175 | 
			Firewall | 
			Chess Cyber Security | 
			  | 
			60 Months | 
			01-Feb-22 | 
			31-Jan-27 | 
			21,858 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000179 | 
			SSL Certificate | 
			Go Daddy | 
			  | 
			36 Months | 
			02-Jul-25 | 
			01-Jul-28 | 
			750 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000181 | 
			Legacy Access | 
			iQemo | 
			  | 
			12 Months | 
			01-Dec-24 | 
			31-Mar-25 | 
			3,920 | 
			Pharmacy | 
			Michelle Beecroft | 
			michelle.beecroft@tgh.nhs.uk | 
		
		
			| CTR000190 | 
			Backup Solution | 
			Epaton Ltd | 
			HTE-005707 | 
			12 Months | 
			01-Nov-22 | 
			31-Oct-27 | 
			56,002 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000192 | 
			Lab-to-Lab Messaging | 
			X-Lab Limited | 
			  | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			28,125 | 
			Pathology | 
			Selton Smith | 
			selton.smith@tgh.nhs.uk | 
		
		
			| CTR000193 | 
			Motion Picture Licens | 
			MPLC House | 
			  | 
			12 Months | 
			29-Nov-24 | 
			30-Nov-25 | 
			32,334 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000195 | 
			Fridge Temp monitoring System | 
			Promatica | 
			  | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			10,551 | 
			Pharmacy | 
			Michelle Beecroft | 
			michelle.beecroft@tgh.nhs.uk | 
		
		
			| CTR000196 | 
			Data Protection Registration | 
			Information Commissioner's Office | 
			  | 
			12 Months | 
			24-May-25 | 
			25-May-26 | 
			3,763 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000201 | 
			SQL Licences | 
			Softcat | 
			SBS/19/AB/WAB/9411 | 
			12 Months | 
			01-Jul-25 | 
			30-Jun-26 | 
			130,784 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000203 | 
			Service Desk Insitute Membership | 
			Customers International | 
			  | 
			12 Months | 
			01-Jul-25 | 
			01-Mar-26 | 
			645 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000221 | 
			Radiology Imaging Hardware Support | 
			FUJIFILM Healthcare UK Limited | 
			  | 
			60 Months | 
			01-Aug-19 | 
			30-Jul-26 | 
			19,840,240 | 
			Radiology | 
			Berni Owens | 
			Bernadette.Owens@tgh.nhs.uk | 
		
		
			| CTR000222 | 
			Spine Cohort | 
			HEALTH AND SOCIAL CARE INFORMATION CENTRE | 
			  | 
			12 Months | 
			14-Feb-25 | 
			14-Feb-26 | 
			2,500 | 
			  | 
			  | 
			Spine Cohort | 
		
		
			| CTR000223 | 
			CT Image Software | 
			Canon Medical Systems Ltd | 
			  | 
			60 Months | 
			01-Sep-21 | 
			01-Sep-26 | 
			59,995 | 
			MESD | 
			David Kinder | 
			david.kinder@tgh.nhs.uk | 
		
		
			| CTR000224 | 
			Pathology Emulator | 
			XMA | 
			  | 
			12 Months | 
			01-Nov-24 | 
			01-Nov-25 | 
			2,398 | 
			Pathology | 
			Selton Smith | 
			selton.smith@tgh.nhs.uk | 
		
		
			| CTR000225 | 
			Mobile Device Management | 
			Chess Cyber Security | 
			  | 
			36 Months | 
			10-Nov-20 | 
			09-Nov-26 | 
			14,851 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000226 | 
			Remote Access Toolset | 
			Softcat | 
			HTE ICT SOLUTIONS 3 | 
			12 Months | 
			01-Nov-25 | 
			31-Mar-27 | 
			62,016 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000227 | 
			DevCraft -Development Support | 
			Softcat | 
			NHS SBS Digital Workplace Solutions Framework (SBS/19/AB/WAB/9411/21) | 
			60 Months | 
			01-Nov-20 | 
			31-Oct-25 | 
			5,426 | 
			SDS | 
			Mark Garrard | 
			Mark.Gerrard@tgh.nhs.uk | 
		
		
			| CTR000231 | 
			AP Hardware & Software Support | 
			SPARK Technology Services Ltd | 
			  | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			14,557 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000232 | 
			Physiotherapy Portal | 
			Physiotools | 
			  | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			2,165 | 
			Physiopherapy | 
			Linda Hartley | 
			linda.hartley@tgh.nhs.uk | 
		
		
			| CTR000234 | 
			SIP | 
			Virgin Media Business | 
			  | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			44,604 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000236 | 
			Network Monitoring Tool | 
			ITHealth | 
			Waiver | 
			60 Months | 
			01-Feb-20 | 
			27-Mar-29 | 
			78,986 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000237 | 
			Network Security Toolset | 
			Insight UK | 
			HTE ComIT (Complete IT) Framework Agreement 0005705 | 
			36 Months | 
			02-Mar-23 | 
			01-Mar-29 | 
			11,869,534 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000238 | 
			Network Hardware Support | 
			XMA | 
			  | 
			36 Months | 
			01-Feb-23 | 
			31-Jan-26 | 
			2,028,411 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000240 | 
			Microsoft Licenses | 
			Softcat | 
			SBS/19/AB/WAB/9411 | 
			12 Months | 
			01-May-25 | 
			30-Apr-26 | 
			116,325 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000242 | 
			Managed Print Service | 
			Canon (UK) Ltd | 
			CCS RM6174 Framework | 
			12 Months | 
			01-Mar-25 | 
			28-Feb-26 | 
			243,820 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000243 | 
			Bioimaging | 
			WSR Medical Solutions Limited T/A Rothband | 
			  | 
			12 Months | 
			11-Jan-25 | 
			11-Jan-26 | 
			3,840 | 
			Radiology | 
			Berni Owens | 
			Bernadette.Owens@tgh.nhs.uk | 
		
		
			| CTR000244 | 
			ESR Interface Support | 
			NHS Electronic Staff Record | 
			  | 
			12 Months | 
			01-Apr-24 | 
			31-Mar-25 | 
			1,825 | 
			ICT Services | 
			Colin Skoyles | 
			Colin.Skoyles@tgh.nhs.uk | 
		
		
			| CTR000245 | 
			Network Hardware Support | 
			Softcat | 
			SBS/19/AB/WAB/9411 | 
			60 Months | 
			01-Jan-21 | 
			31-Jan-26 | 
			38,715 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000246 | 
			ICU Bleep System | 
			Specialist Computer Company | 
			  | 
			36 Months | 
			09-Oct-22 | 
			08-Oct-25 | 
			47,599 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000247 | 
			Medical Equiptment Management System | 
			Integra (e-Quip) Ltd | 
			  | 
			12 Months | 
			19-Mar-25 | 
			31-Mar-26 | 
			8,350 | 
			MESD | 
			Dave Kinder | 
			dave.kinder@tgh.nhs.uk | 
		
		
			| CTR000248 | 
			Radiology Imaging System | 
			Manchester University | 
			  | 
			60 Months | 
			01-Apr-21 | 
			31-Mar-31 | 
			306,839 | 
			Radiology | 
			Berni Owens | 
			Bernadette.Owens@tgh.nhs.uk | 
		
		
			| CTR000250 | 
			ISP - MIA Flexi 1000 | 
			Virgin Media Business | 
			  | 
			12 Months | 
			01-Aug-24 | 
			31-Jul-26 | 
			5,746 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000252 | 
			Network Storage Array | 
			Misco | 
			  | 
			60 Months | 
			12-Dec-23 | 
			11-Dec-28 | 
			2,560 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000253 | 
			System Log Mgmt Toolset | 
			Softcat | 
			  | 
			36 Months | 
			21-Jan-24 | 
			21-Jan-27 | 
			614 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000254 | 
			Hypervisor Platform | 
			Boxxe | 
			HTE-005707 | 
			60 Months | 
			01-Mar-21 | 
			01-Mar-26 | 
			103,635 | 
			ICT Services | 
			Colin Skoyles | 
			Colin.Skoyles@tgh.nhs.uk | 
		
		
			| CTR000255 | 
			Backup Solution | 
			Boxxe | 
			HTE-005707 | 
			60 Months | 
			01-Mar-21 | 
			31-Jan-26 | 
			149,250 | 
			ICT Services | 
			Colin Skoyles | 
			Colin.Skoyles@tgh.nhs.uk | 
		
		
			| CTR000256 | 
			Priviliaged Access Management System | 
			Core to Cloud | 
			  | 
			36 Months | 
			23-Mar-23 | 
			24-Mar-26 | 
			22,500 | 
			ICT Services | 
			Colin Skoyles | 
			Colin.Skoyles@tgh.nhs.uk | 
		
		
			| CTR000257 | 
			ISP | 
			Vodafone (SIP) | 
			  | 
			36 Months | 
			01-Mar-24 | 
			28-Feb-27 | 
			1,044 | 
			Facilities | 
			Clare Varey | 
			claire.varey@tgh.nhs.uk | 
		
		
			| CTR000258 | 
			ICT Security Vulnerability Scanner | 
			Softcat | 
			  | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			0 | 
			ICT Services | 
			Colin Skoyles | 
			Colin.Skoyles@tgh.nhs.uk | 
		
		
			| CTR000259 | 
			ICT Load Balancer | 
			Boxxe | 
			HTE-005707 | 
			60 Months | 
			17-Feb-21 | 
			01-Jan-30 | 
			190,990 | 
			ICT Services | 
			Colin Skoyles | 
			Colin.Skoyles@tgh.nhs.uk | 
		
		
			| CTR000261 | 
			Network Hardware Support | 
			CAE Technology Services Ltd | 
			  | 
			60 Months | 
			01-Jul-24 | 
			30-Jun-29 | 
			344,798 | 
			ICT Services | 
			Colin Skoyles | 
			Colin.Skoyles@tgh.nhs.uk | 
		
		
			| CTR000262 | 
			Periphieral Sharing Software | 
			Symless | 
			  | 
			60 Months | 
			01-Oct-21 | 
			30-Sep-26 | 
			2,025 | 
			ICT Services | 
			Colin Skoyles | 
			Colin.Skoyles@tgh.nhs.uk | 
		
		
			| CTR000263 | 
			Estates Portal | 
			MICAD Systems (UK) Limited | 
			  | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			55,888 | 
			Estates | 
			Ian Hinitt | 
			ian.hinitt@tgh.nhs.uk | 
		
		
			| CTR000264 | 
			IoT Security Scanner | 
			Core to Cloud | 
			HTE ComIT (Complete IT) Framework Agreement 0005705 | 
			60 Months | 
			01-Dec-21 | 
			01-Dec-27 | 
			16,500,000 | 
			ICT Services | 
			Colin Skoyles | 
			Colin.Skoyles@tgh.nhs.uk | 
		
		
			| CTR000265 | 
			Immutable Storage Solution | 
			Boxxe | 
			HTE-005707 | 
			60 Months | 
			01-Dec-21 | 
			02-Dec-26 | 
			5,990,424 | 
			ICT Services | 
			Colin Skoyles | 
			Colin.Skoyles@tgh.nhs.uk | 
		
		
			| CTR000266 | 
			Clinical Remote Monitoring Solution | 
			Docobo Limited | 
			  | 
			60 Months | 
			01-Feb-22 | 
			31-Jan-27 | 
			171,835 | 
			Digital Health | 
			Peter Grace | 
			Peter.grace@tgh.nhs.uk | 
		
		
			| CTR000268 | 
			SSL Certificate | 
			Go Daddy | 
			  | 
			24 Months | 
			01-Apr-24 | 
			31-Mar-26 | 
			325 | 
			ICT Services | 
			Colin Skoyles | 
			Colin.Skoyles@tgh.nhs.uk | 
		
		
			| CTR000271 | 
			Virgin SDWAN | 
			Virgin Media Business | 
			  | 
			24 Months | 
			28-Mar-24 | 
			28-Mar-26 | 
			11,000 | 
			ICT Services | 
			Colin Skoyles | 
			colin.skoyles@tgh.nhs.uk | 
		
		
			| CTR000272 | 
			Mobile date connections | 
			Vodafone | 
			  | 
			24 Months | 
			01-Jan-23 | 
			01-Dec-25 | 
			2,258 | 
			Digital Health | 
			Peter Grace | 
			Peter.grace@tgh.nhs.uk | 
		
		
			| CTR000273 | 
			Console Call Director System | 
			BTS Holdings Ltd trading as Atereo | 
			  | 
			12 Months | 
			01-Apr-25 | 
			31-Mar-26 | 
			8,245 | 
			Facilities | 
			julia Ritchie | 
			julie.ritchie@tgh.nhs.uk | 
		
		
			| CTR000274 | 
			Penetration Testing | 
			Various company's | 
			  | 
			12 Months | 
			31-May-25 | 
			01-Jun-26 | 
			2,000 | 
			ICT Services | 
			Colin Skoyles | 
			Colin.Skoyles@tgh.nhs.uk | 
		
		
			| CTR000276 | 
			MS Migration Tool | 
			Softcat | 
			NHS SBS Digital Workplace Solutions Framework (SBS/19/AB/WAB/9411/21) | 
			36 Months | 
			01-Oct-25 | 
			30-Sep-28 | 
			9,076 | 
			ICT Services | 
			Colin Skoyles | 
			Colin.Skoyles@tgh.nhs.uk | 
		
		
			| CTR000280 | 
			Dental Xray Imaging System | 
			Henry Schein Dental | 
			  | 
			36 Months | 
			01-Nov-22 | 
			31-Oct-27 | 
			9,061 | 
			Oral & Maxillofacial Surgery | 
			Nicky Mandell | 
			nicky.mandell@tgh.nhs.uk | 
		
		
			| CTR000282 | 
			Cyber Security Plus Support | 
			  | 
			  | 
			[None] | 
			  | 
			30-Aug-25 | 
			6,000 | 
